ADMIN-OVERRIDE
Information regarding
Alloyed Collective - DLC Content
Operator is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run.
Click for more info.
Operator's
Alloyed Collective - DLC Content
This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run.
Click for more info.OperatorOperator is an evasive frontline commander. He uses drones as a force multiplier, leveraging battlefield chaos at opportune moments.
HP: 90 (+27 per level)
Damage: 12 (+2.4 per level)
Armor: 0
Umbra: Coerced Specialist secondary skill:
ADMIN-OVERRIDEADMIN-OVERRIDE (Secondary)Command a drone to activate its Special skill. Can store a charge for each drone you control.
Survivor: Operator.
These attacks are generally consider the Operators attacks, not the drones, and will activate his items and his on kill effects and scale with his damage.
These attacks generally scale with Drone Tier, increasing damage/healing by 25% per tier, linearly.
Damage Drones
Command - Gunner Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | HP: 150 (+45 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 0 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 x 6 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fires repeatedly for 85% damage. The number of shots scales with attack speed. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - CROSSHAIRS | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | CROSSHAIRS is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.CROSSHAIRS HP: 150 (+45 per level) Damage: 10 (+2 per level) Class: Survivor Drone Speed: 17 m/s Armor: 0 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 x 6 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fires repeatedly for 85% damage. Bullets bounce to a nearby enemy for 50% damage. The number of shots scales with attack speed. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Strike Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | HP: 225 (+68 per level) Damage: 7 (+1.4 per level) Class: Item Drone Speed: 20 m/s Armor: 0 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 x 6 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fires repeatedly for 85% damage. The number of shots scales with attack speed. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Missile Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | HP: 225 (+68 per level) Damage: 14 (+2.8 per level) Class: Interactable Drone Speed: 12 m/s Armor: 0 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 x 6 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fires a barrage of seeking missiles that explode for 200% damage. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Incinerator Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 12 m/s Armor: 20 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 x 36 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Ignite. Burns enemies for 2000% damage. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - TC-280 Prototype | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | HP: 1200 (+360 per level) Damage: 14 (+5.6 per level) Class: Interactable Drone Speed: 20 m/s Armor: 50 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Flies forward, firing bullets for 100% damage and launching explosive rockets for 300% damage. |
| |||||||||||||||||||||||||||||||||||||||||
Command - Bombardment Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Bombardment Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Bombardment Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 x 6 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Shocking Fires chain lightning for 6x140% damage on up to 4 targets. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Freeze Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Freeze Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Freeze Drone HP: 225 (+68 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 0 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fires 3 slowing discs that bounce between enemies for 100% damage. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Healing Drones
Command - Healing Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | HP: 150 (+45 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Description | Administers a stim-shot to a survivor that restores health and increases their attack speed and movement speed by 25%. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - DOC | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | DOC is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.DOC HP: 150 (+45 per level) Healing: 10 (+2 per level) Class: Survivor Drone Speed: 17 m/s Armor: 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Description | Administers a stim-shot that grants the survivor a temporary barrier and increases their attack speed and movement speed by 25%. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Barrier Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Barrier Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Barrier Drone HP: 150 (+45 per level) Barrier: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Description | Recharge the owner, granting temporary barrier and refreshing skill cooldowns. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Emergency Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 |
| |||||||||||||||||||||||||||||||||||||||||
| Description | Deploys a healing nova, restoring health and increasing health regeneration for a duration. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Utiliy Drones
Command - Transport Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Transport Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Transport Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 10 m/s Armor: 20 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Stunning. Lifts the target into the air and throws it at a nearby enemy, dealing 300% damage on impact. |
| |||||||||||||||||||||||||||||||||||||||||
Command - CHIRP | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | CHIRP is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.CHIRP HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Survivor Drone Speed: 10 m/s Armor: 20 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Stunning. Lifts the target into the air and throws it at a nearby enemy, dealing 300% damage on impact. Can lift and deposit chests. |
| |||||||||||||||||||||||||||||||||||||||||
Command - Junk Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Junk Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Junk Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Stunning. Fires a ball of Junk in an arc that explodes for 300% damage. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Equipment Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | HP: 250 (+75 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 10 m/s Armor: 0 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Stunning. Ram an enemy for 450% damage. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Cleanup Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Cleanup Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Cleanup Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 0.7 x 40 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Pulls in nearby enemies, dealing 200% damage per second. Enemies that die are turned into health or gold pickups. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Jailer Drone | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Jailer Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Jailer Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Stunning. Deploys a cage on the target that deals 300% damage and pulls in nearby enemies. |
| |||||||||||||||||||||||||||||||||||||||||
Item Drones
Command - Lt. Droneboy | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Lt. Droneboy is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Lt. Droneboy HP: 180 (+54 per level) Damage: 12 (+2.4 per level) Class: Item Drone Speed: 20 m/s Armor: 0 |
||||||||||||||||||||||||||||||||||||||||||
| Proc Coefficient | 1.0 x 8 | ||||||||||||||||||||||||||||||||||||||||||
| Description | Fly forwards, dropping bombs that explode for 300% damage. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
Command - Col. Droneman | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Col. Droneman is part of the Survivors of the Void DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Survivors of the Void DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Col. Droneman HP: 180 (+54 per level) Damage: 12 (+2.4 per level) Class: Item Drone Speed: 20 m/s Armor: 0 |
| |||||||||||||||||||||||||||||||||||||||||
| Description | All allies enter a frenzy for 5 seconds. Increases movement speed by 50% and attack speed by 100%. | ||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||
| Drones |
|---|
| Interactables |
HP: 150 (+45 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 0 • HP: 150 (+45 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 0• HP: 200 (+60 per level) Damage: 18 (+3.6 per level) Class: Interactable Turret Speed: 0 m/s Armor: 30 • Transport Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Transport Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 10 m/s Armor: 20 • Junk Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Junk Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 • HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 • HP: 250 (+75 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 10 m/s Armor: 0 • HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 12 m/s Armor: 20 • HP: 225 (+68 per level) Damage: 14 (+2.8 per level) Class: Interactable Drone Speed: 12 m/s Armor: 0 • Cleanup Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Cleanup Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 • Jailer Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Jailer Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 • Barrier Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Barrier Drone HP: 150 (+45 per level) Barrier: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 0 • HP: 1200 (+360 per level) Damage: 14 (+5.6 per level) Class: Interactable Drone Speed: 20 m/s Armor: 50 • Bombardment Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Bombardment Drone HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 20 • Freeze Drone is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Freeze Drone HP: 225 (+68 per level) Damage: 10 (+2 per level) Class: Interactable Drone Speed: 17 m/s Armor: 0 |
| Spawned by Items |
HP: 225 (+68 per level) Damage: 7 (+1.4 per level) Class: Item Drone Speed: 20 m/s Armor: 0 • HP: 300 (+90 per level) Damage: 4 (+0.8 per level) Class: Item Turret Speed: 0 m/s Armor: 3 • Col. Droneman is part of the Survivors of the Void DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Survivors of the Void DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Col. Droneman HP: 180 (+54 per level) Damage: 12 (+2.4 per level) Class: Item Drone Speed: 20 m/s Armor: 0 • Lt. Droneboy is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.Lt. Droneboy HP: 180 (+54 per level) Damage: 12 (+2.4 per level) Class: Item Drone Speed: 20 m/s Armor: 0 |
| Spawned by Survivors |
HP: 130 (+39 per level) Damage: 16 (+3.2 per level) Class: Survivor Turret Speed: 0 m/s Armor: 0 • HP: 130 (+39 per level) Damage: 16 (+3.2 per level) Class: Survivor Turret Speed: 7 m/s Armor: 0 • CROSSHAIRS is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.CROSSHAIRS HP: 150 (+45 per level) Damage: 10 (+2 per level) Class: Survivor Drone Speed: 17 m/s Armor: 0 • CHIRP is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.CHIRP HP: 300 (+90 per level) Damage: 10 (+2 per level) Class: Survivor Drone Speed: 10 m/s Armor: 20 • DOC is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info. This content is part of the Alloyed Collective DLC. It is only available if the DLC is enabled when starting a run. Click for more info.DOC HP: 150 (+45 per level) Healing: 10 (+2 per level) Class: Survivor Drone Speed: 17 m/s Armor: 0 |
| Drone Interactables & Mechanics |
| Triple Drone Shop • Drone Scrapper • Drone Combiner • ADMIN-OVERRIDE |